Investor Relations

Monthly Revenues

(Unit : NT Thousand Dollar)

Month 2020 MoM YoY
January 347,337 -49.2% -20.64%
February 201,057 -42.11% -49.94%
March 380,294 89.15% -26.89%
April 464,153 22.05% -9.02%
May 370,677 -20.14% -26.61%
June 413,697 11.61% -12.37%
July 409,267 -1.07% -17.87%
August 443,638 8.4% 4.09%
Septemper 415,999 -6.23% -2.11%
October 434,918 4.55% 4.68%
November 483,750 11.23% 17.89%
December 462,264 -4.44% -32.39%
Total 4,827,051 -- -15.4%